XRU/XRUS series cross roller bearing
Description
XRU series (mounting hole, high rigidity) cross roller bearing (instead of THK RU series; IKO CRBF series)
Due to the integral structure of the inner and outer rings, the XRU series of high-rigidity cross-roller bearings have high rigidity and mounting holes. They do not require fixing flanges and housings during installation, which greatly simplifies the installation procedure and does not affect the installation accuracy. It has high rotation precision and large torque, and can also freely select the inner ring or outer ring rotation according to the accuracy requirement, and has a large degree of freedom of selection.
公称型号
Type |
外形尺寸
Boundary dimensions |
安装孔尺寸(mm) Mounting hole dimensions | |||
内径ID | 外径OD | 宽度width | 外环Outer ring | ||
d | D | B | PCD 1 | 安装孔Mountinghole | |
X RU 1008 | 10 | 52 | 8 | 42 | 6-中3.4通孔(through hole)(through hole),中6.5沉孔深(counterbore depth)(counterbore depth)3.3 |
X RU 2012 | 20 | 70 | 12 | 57 | 6-03.4通孔(through hole)(through hole),中6.5沉孔深(counterbore depth)(counterbore depth)3.3 |
X RU 2512 | 25 | 80 | 12 | 67 | 6-03.4通孔(through hole)(through hole),中6.5沉孔深(counterbore depth)(counterbore depth)3.3 |
X RU 3515 | 35 | 95 | 15 | 83 | 8-中4.5通孔(through hole)(through hole),中8沉孔深(counterbore depth)(counterbore depth)4.4 |
X RU 5515 | 55 | 120 | 15 | 105 | 8-中5.5通孔(through hole)(through hole),中9.5沉孔深(counterbore depth)(counterbore depth)5.4 |
X RU 8022 | 80 | 165 | 22 | 148 | 10-中5.5通孔(through hole)(through hole),中9.5沉孔深(counterbore depth)(counterbore depth)5.4 |
XRU8022G | 80 | 165 | 22 | 148 | 10-中5.5通孔(through hole)(through hole),中9.5沉孔深(counterbore depth)(counterbore depth)5.4 |
XRU8022X | 80 | 165 | 22 | 148 | 10-中5.5通孔(through hole)(through hole),中9.5沉孔深(counterbore depth)(counterbore depth)5.4 |
X RU 9025 | 90 | 210 | 25 | 187 | 12-中9通孔(through hole)(through hole),中14沉孔深(counterbore depth)(counterbore depth)8.6 |
XRU9025G | 90 | 210 | 25 | 187 | 12-09通孔(through hole)(through hole),中14沉孔深(counterbore depth)(counterbore depth)8.6 |
XRU9025X | 90 | 210 | 25 | 187 | 12-中9通孔(through hole)(through hole),中14沉孔深(counterbore depth)(counterbore depth)8.6 |
X RU 11528 | 115 | 240 | 28 | 217 | 12-09通孔(through hole)(through hole),中14沉孔深(counterbore depth)(counterbore depth)8.6 |
XRU11528G | 115 | 240 | 28 | 217 | 12-中9通孔(through hole)(through hole),中14沉孔深(counterbore depth)(counterbore depth)8.6 |
XRU11528X | 115 | 240 | 28 | 217 | 12-中9通孔(through hole)(through hole),中14沉孔深(counterbore depth)(counterbore depth)8.6 |
X RU 16035 | 160 | 295 | 35 | 270 | 12-011通孔(through hole)(through hole),中17.5沉孔深(counterbore depth)(counterbore depth)10.8 |
XRU16035G | 160 | 295 | 35 | 270 | 12-011通孔(through hole)(through hole),中17.5沉孔深(counterbore depth)(counterbore depth)10.8 |
XRU16035X | 160 | 295 | 35 | 270 | 12-011通孔(through hole)(through hole),p17.5沉孔深(counterbore depth)(counterbore depth)10.8 |
X RU 21040 | 210 | 380 | 40 | 350 | 16-p14通孔(through hole)(through hole),中20沉孔深(counterbore depth)(counterbore depth)13 |
XRU21040G | 210 | 380 | 40 | 350 | 16-014通孔(through hole)(through hole),中20沉孔深(counterbore depth)(counterbore depth)13 |
XRU21040X | 210 | 380 | 40 | 350 | 16-d14通孔(through hole)(through hole),中20沉孔深(counterbore depth)(counterbore depth)13 |
X RU 35045 | 350 | 540 | 45 | 505 | 24-中14通孔(through hole)(through hole),中20沉孔深(counterbore depth)(counterbore depth)13 |
XRU35045G | 350 | 540 | 45 | 505 | 24-p14通孔(through hole)(through hole),中20沉孔深(counterbore depth)(counterbore depth)13 |
XRU35045X | 350 | 540 | 45 | 505 | 24-014通孔(through hole)(through hole),中20沉孔深(counterbore depth)(counterbore depth)13 |
安装孔尺寸(mm) Mounting hole dimensions | 额定负荷
Rated loading |
重量
Weight |
对应型号
Equivalent |
|||
内环Inner ring | ||||||
PCD 2 | 安装孔Mountinghole | C | Co | kg | THK | IKO |
16 | 4-M3 | 2.91 | 2.43 | 0.12 | CRBF108AT | |
28 | 6-M3 | 7.35 | 8.35 | 0.29 | RU42 | CRBF2012AT |
35 | 6-M3 | 8.61 | 10.6 | 0.4 | CRBF2512AT | |
45 | 8-M4 | 17.5 | 22.3 | 29.5 | RU66 | CRBF3515AT |
65 | 8-M5 | 20.3 | 29.5 | 1 | RU85 | CRBF5515AT |
97 | 10-中5.5通孔(through hole),中9.5沉孔深(counterbore depth)5.4 | 33.1 | 50.9 | 2.6 | RU124 | CRBF8022A |
97 | 10-中5.5通孔(through hole),中9.5沉孔深(counterbore depth)5.4 | 33.1 | 50.9 | 2.6 | RU124G | CRBF8022AD |
97 | 10-M5 | 33.1 | 50.9 | 2.6 | RU124X | CRBF8022AT |
112 | 2-中9通孔(through hole),中14沉孔深(counterbore depth)8.6 | 49.1 | 76.8 | 4.9 | RU148 | |
112 | 2-中9通孔(through hole),中14沉孔深(counterbore depth)8.6 | 49.1 | 76.8 | 4.9 | RU148G | |
112 | 10-M5 | 49.1 | 76.8 | 4.9 | RU148X | |
139 | 12-09通孔(through hole),中14沉孔深(counterbore depth)8.6 | 80.3 | 135 | 6.8 | RU178 | |
139 | 12-中9通孔(through hole),中14沉孔深(counterbore depth)8.6 | 80.3 | 135 | 6.8 | RU178G | |
139 | 12-M8 | 80.3 | 135 | 6.8 | RU178X | |
184 | 12-中11通孔(through hole),中17.5沉孔深(counterbore depth)10.8 | 104 | 173 | 11.4 | RU228 | |
184 | 12-中11通孔(through hole),中l7.5沉孔深(counterbore depth)10.8 | 104 | 173 | 11.4 | RU228G | |
184 | 12-M10 | 104 | 173 | 11.4 | RU228X | |
240 | 16-中14通孔(through hole),中20沉孔深(counterbore depth)13 | 156 | 281 | 21.3 | RU297 | |
240 | 16-014通孔(through hole),中20沉孔深(counterbore depth)13 | 156 | 281 | 21.3 | RU297G | |
240 | 16-M12 | 156 | 281 | 21.3 | RU297X | |
385 | 24-中14通孔(through hole),中20沉孔深(counterbore depth)13 | 222 | 473 | 35.4 | RU445 | |
385 | 24-中14通孔(through hole),中20沉孔深(counterbore depth)13 | 222 | 473 | 35.4 | RU445G | |
385 | 24-M12 | 222 | 473 | 35.4 | RU445X |
XRSU series cross roller bearing (instead of INA company XSU08 series)
The XRSU series of high-rigidity cross-roller bearings have a high-rigidity and a mounting hole for the inner and outer rings. They do not require fixing flanges and housings during installation, which greatly simplifies the installation process and does not affect the installation accuracy. It has high rotation precision and large torque, and can also freely select the inner ring or outer ring rotation according to the accuracy requirement, and has a large degree of freedom of selection. The difference between it and the XRU is that the sealing structure uses a double-sided spring reed seal and is more compact than the XRU series, making it suitable for installations with small installation space.
公称型号
Type |
基本尺寸(mm)
Basic dimensions |
安装孔尺寸(mm) Mounting hole | 额定负荷
Basic Rated loudzhy |
重量
Weight |
对应型号
Equivalent |
||||||||
轴向 Axial | 径向(KN) Radial | ||||||||||||
Da | di | Di | da | La | U | nBl | 动态Ca | 静态Coa | 动态Ca | 静态Coa | KG | INA | |
XRSU168 | 205 | 130 | 174 | 159 | 190 | 145 | 12 | 65 | 243 | 41.4 | 119 | 33 | XSU080168 |
XRSU188 | 225 | 150 | 194 | 179 | 210 | 165 | 16 | 70 | 270 | 44.5 | 133 | 3.7 | XSU080188 |
XRSU218 | 255 | 180 | 224 | 209 | 240 | 195 | 20 | 76 | 315 | 48 | 154 | 43 | XSU080218 |
XRSU258 | 295 | 220 | 264 | 249 | 280 | 235 | 24 | 83 | 370 | 53 | 182 | 5.1 | XSU080258 |
XRSU318 | 355 | 280 | 324 | 309 | 340 | 295 | 28 | 94 | 465 | 60 | 228 | 63 | XSU080318 |
XRSU398 | 435 | 360 | 404 | 389 | 420 | 375 | 36 | 106 | 580 | 67 | 285 | 7.8 | XSU080398 |