Step Shaped Water Pump Bearings

DESCRIPTION

Double Row Ball/Ball

NSK FAG A B C D E K L
WIB163070 W2275.T1528 2 .75 0.25 0.97 0.6267 1 . 18 1 .53
WIB163073 W2289-1.T1805 2 .89 0. 16 1 .20 0.6267 1 . 18 1 .53
WIB163073A 885154B×2R1 W2289-3.T1805 2 .89 0. 16 1 .20 0.6267 1 . 18 1 .53
WIB163075 W2293.T1638 2 .94 0. 16 1 .25 0.6267 1 . 18 1 .53
WIB163076 W2299.T2546 3.00 0. 16 1 .3 1 0.6267 1 . 18 1 .53
WIB1630106 W2415-3.T2903 4 . 16 0.88 1 .75 0.6267 1 . 18 1 .53
WIB1630106A W2416.T1447 4 . 16 1 .25 1 .38 0.6267 1 . 18 1 .53
WIB1630121 W2478-3.T3406 4 .78 1 .50 1 .75 0.6267 1 . 18 1 .53
WIB1938115 WK2452.T1481 4 .53 1 . 15 1 .25 0.7465 1 .50 2 . 13
WIB1938126 WK2496-2.TJ5766 4 .96 1 .21 1 .63 0.7465 1 .50 2 . 13
WIB1938168 885820 WK2262.T1618 6.63 2 .00 2 .50 0.7465 1 .50 2 . 13
WIR1938151 WKN2596.TJ1607 5.96 1 .21 2 .62 0.7465 1 .50 2 . 13
WIR1938152 WKN2597.T3637 5.98 0.89 2 .97 0.7465 0. 188 1 .50 2 . 13
WIR2555146 WNS2572.T3264 5.73 1 .26 2 . 11 1 .0000 2 . 17 2 .36
WIB183070 WS2275.T2737 2 .75 0.80 1 .40 0.7047 1 . 18 0.55

Double Row Roller/Ball

NSK FAG A B C D E K L
WIB1630122 W2482S.J3177 4 .82 1 .04 2 .26 0.6267 1 . 18 1 .53
WIB1630143B WS2562-1.T2310 5.63 1 .58 2 .52 0.6267 1 . 18 1 .53
WIB1630149 W2585.T2368 5.86 1 .58 2 .75 0.6267 1 . 18 1 .53
WIB1630152 W2596.T2556 5.97 0.94 3.50 0.6267 0. 188 1 . 18 1 .53
WIB1630162 W2639.T2358 6.39 1 .6 1 3.25 0.6267 1 . 18 1 .53
WIB1630168 W2662.T1652 6.63 2 .30 2 .80 0.6267 1 . 18 1 .53
WIB193864 WK2250.T1428 2 .50 0. 19 0. 19 0.7465 1 .50 2 . 13
WIB193899 WK2387-2.T2079 3.88 0.88 0.88 0.7465 1 .50 2 . 13
WIB1938144 WK2564-10.TJ3310 5.65 1 .21 2 .31 0.7465 1 .50 2 . 13
WIB1938152 WK8600.T1617 6.00 1 .38 2 .50 0.7465 1 .50 2 . 13
WIB1938117B0S WS6460.T2117 4 .61 0.96 2 .02 0.7485 1 .50 1 .63
WIR163079 WNS2312.J3413 3. 12 0.53 1 .41 0.6267 1 . 18 1 .53
WIR1630100 WN2393-2S.T2874 3.93 0.43 1 .97 0.6267 1 . 18 1 .53
WIR1630101 WNS2400.T1451 3.99 0.77 1 .69 0.6267 1 . 18 1 .53
WIR1630103B WN2406-9.J2422 4 .06 1 . 10 1 .43 0.6267 0. 188 1 . 18 1 .53
WIR1630103C WN2407-5S.T3377 4 .07 0.77 1 .78 0.6267 1 . 18 1 .53
WIR1630105 WN2415.TJ3225 4 . 15 0.80 1 .82 0.6267 1 . 18 1 .53
WIR1630112 WN2438.T3263 4 .39 0.94 1 .92 0.6267 1 . 18 1 .53
WIR193897 WKN2382.T1357 3.82 1 .55 0. 15 0.7465 1 .50 2 . 13
en_USEnglish