Product categories
- Anillo de retención del rodamiento (7)
- Eje cardán (6)
- Rodamiento de rodillos cilíndricos (1)
- Rodamiento de bolas EMQ (9)
- Rodamiento de montacargas (4)
- Rodamiento de rodillos cruzados de alta precisión (6)
- Guía lineal (1)
- Rueda Mecanum (3)
- Husillo motorizado (4)
- Rodamiento de agujas (7)
- Rodamiento de rodillos cruzados robótico (2)
- Rodamiento de extremo de varilla (22)
- Rodamiento de rodillos cónicos (2)
- Rodamiento de bolas de empuje (1)
- Water Pump Bearing (3)
- Rodamiento de tubo de rayos X (1)
DESCRIPTION

Sin mantenimiento
Anillo exterior con división simple en dirección axial
Pista exterior forrada con tejido PTFE.
Anillo exterior con juntas de labio en ambos lados.
Superficie esférica del anillo interior cromada
Anillo exterior adecuadamente tratado con fosfato.
| Número de pieza | Dimensiones (mm)
|
Clasificaciones de carga (KN) | Peso
(g) |
|||||||||
| d | D | B | C | D1
min |
dk | R1s
min |
R2s
min |
ɑ
≈ |
Dyn.c | Stat.Co | ||
| GE15ET 2RS | 15 | 26 | 12 | 9 | 18 | 22 | 0.3 | 0.3 | 9 | 26 | 52 | 35 |
| GE17ET 2RS | 17 | 30 | 14 | 10 | 20 | 25 | 0.3 | 0.3 | 10 | 30 | 60 | 41 |
| GE20ET 2RS | 20 | 35 | 16 | 12 | 24 | 29 | 0.3 | 0.3 | 9 | 42 | 83 | 66 |
| GE25ET 2RS | 25 | 42 | 20 | 16 | 29 | 35.5 | 0.6 | 0.6 | 7 | 68 | 137 | 119 |
| GE30ET 2RS | 30 | 47 | 22 | 18 | 34 | 40.7 | 0.6 | 0.6 | 8 | 88 | 176 | 153 |
| GE35ET 2RS | 35 | 55 | 25 | 20 | 39 | 47 | 0.6 | 1.0 | 6 | 112 | 224 | 233 |
| GE40ET 2RS | 40 | 62 | 28 | 22 | 45 | 53 | 0.6 | 1.0 | 7 | 140 | 280 | 306 |
| GE45ET 2RS | 45 | 68 | 32 | 25 | 50 | 60 | 0.6 | 1.0 | 7 | 180 | 360 | 427 |
| GE50ET 2RS | 50 | 75 | 35 | 28 | 55 | 66 | 0.6 | 1.0 | 6 | 220 | 440 | 546 |
| GE60ET 2RS | 60 | 90 | 44 | 36 | 66 | 74 | 1.0 | 1.0 | 6 | 345 | 695 | 1040 |
| GE70ET 2RS | 70 | 105 | 49 | 40 | 77 | 80 | 1.0 | 1.0 | 6 | 440 | 880 | 1550 |
| GE80ET 2RS | 80 | 120 | 55 | 45 | 88 | 92 | 1.0 | 1.0 | 6 | 567 | 1140 | 2310 |
| GE90ET 2RS | 90 | 130 | 60 | 50 | 98 | 105 | 1.0 | 1.0 | 5 | 690 | 1370 | 2750 |
| GE100ET 2RS | 100 | 150 | 70 | 55 | 109 | 115 | 1.0 | 1.0 | 7 | 858 | 1730 | 4450 |
| GE110ET 2RS | 110 | 160 | 70 | 55 | 120 | 130 | 1.0 | 1.0 | 6 | 924 | 1860 | 4820 |
| GE120ET 2RS | 120 | 180 | 85 | 70 | 130 | 140 | 1.0 | 1.0 | 6 | 1340 | 2700 | 8050 |

