Product categories
- Anillo de retención del rodamiento (7)
- Eje cardán (6)
- Rodamiento de rodillos cilíndricos (1)
- Rodamiento de bolas EMQ (9)
- Rodamiento de montacargas (4)
- Rodamiento de rodillos cruzados de alta precisión (6)
- Guía lineal (1)
- Rueda Mecanum (3)
- Husillo motorizado (4)
- Rodamiento de agujas (7)
- Rodamiento de rodillos cruzados robótico (2)
- Rodamiento de extremo de varilla (22)
- Rodamiento de rodillos cónicos (2)
- Rodamiento de bolas de empuje (1)
- Water Pump Bearing (3)
- Rodamiento de tubo de rayos X (1)
DESCRIPTION

Mantenimiento requerido
Anillo exterior con división simple en dirección axial
Lubricación de ranuras y orificios en los aros exterior e interior del tipo ES
Anillo exterior de tipo 2RS con sellos de labio en ambos lados
Tanto el anillo exterior como el interior están tratados adecuadamente con fosfato.
| Número de pieza | Dimensiones (mm)
|
Clasificaciones de carga (KN) | Peso
(g) |
|||||||||
| d | D | B | C | Dk | R1s
min |
R2s
min |
ɑ
≈ |
Dyn.c | Stat.Co | |||
| GEBE | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 4 | |
| GE8E | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27.5 | 7 | |
| GE10E | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.15 | 40.5 | 11 | |
| GE12E | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 11 | 10.8 | 54 | 16 | |
| GE15ES | GE15ES 2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 17 | 85 | 25 |
| GE16ES | GE16ES 2RS | 16 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 41 |
| GE17ES | GE17ES 2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 41 |
| GE20ES | GE20ES 2RS | 20 | 35 | 16 | 12 | 29 | 0.6 | 0.3 | 9 | 30 | 146 | 61 |
| GE25ES | GE25ES 2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 110 |
| GE30ES | GE30ES 2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 140 |
| GE35ES | GE35ES 2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1.0 | 6 | 80 | 400 | 220 |
| GE40ES | GE40ES 2RS | 40 | 62 | 28 | 22 | 53 | 0.8 | 1.0 | 7 | 100 | 500 | 300 |
| GE45ES | GE45ES 2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1.0 | 7 | 127 | 640 | 400 |
| GE50ES | GE50ES 2RS | 50 | 75 | 35 | 28 | 66 | 0.8 | 1.0 | 6 | 156 | 780 | 540 |
| GEBOES | GE60ES 2RS | 60 | 90 | 44 | 36 | 80 | 1.0 | 1.0 | 6 | 245 | 1220 | 1000 |
| GE70ES | GE70ES 2RS | 70 | 105 | 49 | 40 | 92 | 1.0 | 1.0 | 8 | 315 | 1560 | 1500 |
| GE80ES | GEBOES 2RS | 80 | 120 | 55 | 45 | 105 | 1.0 | 1.0 | 6 | 400 | 2000 | 2200 |
| GE90ES | GE90ES 2RS | 90 | 130 | 60 | 50 | 115 | 1.0 | 1.0 | 5 | 490 | 2450 | 2700 |
| GE100ES | GE100ES 2RS | 100 | 150 | 70 | 55 | 130 | 1.0 | 1.0 | 7 | 610 | 3050 | 4300 |
| GE110ES | GE110ES 2RS | 110 | 160 | 70 | 55 | 140 | 1.0 | 1.0 | 6 | 655 | 3250 | 4700 |
| GE120ES | GE120ES 2RS | 120 | 180 | 85 | 70 | 160 | 1.0 | 1.0 | 6 | 950 | 4750 | 8000 |
| GE140ES | GE140ES 2RS | 140 | 210 | 90 | 70 | 180 | 1.0 | 1.0 | 7 | 1080 | 5400 | 11000 |
| GE160ES | GE160ES 2RS | 160 | 230 | 105 | 80 | 200 | 1.0 | 1.0 | 8 | 1360 | 6800 | 14000 |

