Categorias de produtos
- Anel de retenção para rolamento (7)
- Eixo cardã (6)
- Rolamento de rolos cilíndricos (1)
- Rolamento de esferas EMQ (9)
- Rolamento para empilhadeira (4)
- Rolamento de rolos cruzados de alta precisão (6)
- Guia linear (1)
- Roda Mecanum (3)
- Eixo motorizado (4)
- Rolamento de agulhas (7)
- Rolamento de rolos cruzados robótico (2)
- Rolamento de extremidade de haste (22)
- Rolamento de rolos cônicos (2)
- Rolamento de esferas axial (1)
- Rolamento da bomba d'água (3)
- Rolamento do tubo de raios X (1)
DESCRIÇÃO
Rolamento de rolos cruzados padrão da série XRE (em substituição à série RE da THK)
O XRE é um tipo inovador, de acordo com a teoria de projeto do XRB. O anel interno é separável, enquanto o anel externo é integrado ao corpo principal. É utilizado em aplicações nas quais é necessária a precisão rotacional do anel externo.

| Modelo nominal
Tipo |
Dimensões externas (mm)
Dimensões dos limites |
Carga nominal básica (kN)
Carga nominal básica |
Peso simples | Modelos correspondentes
Equivalente |
|||
| diâmetro interno
Diâmetro interno |
Diâmetro externo
Diâmetro externo |
Largura
largura |
Radial (KN) | ||||
| d | D | B | C | Co | Kg | THK | |
| XRE 2008 | 20 | 36 | 8 | 3.23 | 3.1 | 0.04 | RE 2008 |
| XRE 2508 | 25 | 41 | 8 | 3.63 | 3.83 | 0.05 | RE 2508 |
| XRE 3010 | 30 | 55 | 10 | 7.35 | 8.36 | 0.12 | RE 3010 |
| XRE 3510 | 35 | 60 | 10 | 7.64 | 9.12 | 0.13 | RE 3510 |
| XRE 4010 | 40 | 65 | 10 | 8.33 | 10.6 | 0.16 | RE 4010 |
| XRE 4510 | 45 | 70 | 10 | 8.62 | 11.3 | 0.17 | RE 4510 |
| XRE 5013 | 50 | 80 | 13 | 16.7 | 20.9 | 0.27 | RE 5013 |
| XRE 6013 | 60 | 90 | 13 | 18 | 24.3 | 0.3 | RE 6013 |
| XRE 7013 | 70 | 100 | 13 | 19.4 | 27.7 | 0.35 | RE 7013 |
| XRE 8016 | 80 | 120 | 16 | 30.1 | 42.1 | 0.7 | RE 8016 |
| XRE 9016 | 90 | 130 | 16 | 31.4 | 45.3 | 0.75 | RE 9016 |
| XRE 10016 | 100 | 140 | 16 | 31.7 | 48.6 | 0.83 | RE 10016 |
| XRE 10020 | 100 | 150 | 20 | 33.1 | 50.9 | 1.45 | RE 10020 |
| XRE 11012 | 110 | 135 | 12 | 12.5 | 24.1 | 0.4 | RE 11012 |
| XRE 11015 | 110 | 145 | 15 | 23.7 | 41.5 | 0.75 | RE 11015 |
| XRE 11020 | 110 | 160 | 20 | 34 | 54 | 1.56 | RE 11020 |
| XRE 12016 | 120 | 150 | 16 | 24.2 | 43.2 | 0.72 | RE 12016 |
| XRE 12025 | 120 | 180 | 25 | 66.9 | 100 | 2.62 | RE 12025 |
| XRE 13015 | 130 | 160 | 15 | 25 | 46.7 | 0.72 | RE 13015 |
| XRE 13025 | 130 | 190 | 25 | 69.5 | 107 | 2.82 | RE 13025 |
| XRE 14016 | 140 | 175 | 16 | 25.9 | 50.1 | 1 | RE 14016 |
| XRE 14025 | 140 | 200 | 25 | 74.8 | 121 | 2.96 | RE 14025 |
| XRE 15013 | 150 | 180 | 13 | 27 | 53.5 | 0.68 | RE 15013 |
| XRE 15025 | 150 | 210 | 25 | 76.8 | 128 | 3.16 | RE 15025 |
| XRE 15030 | 150 | 230 | 30 | 100 | 156 | 5.3 | RE 15030 |
| XRE 16025 | 160 | 220 | 25 | 81.7 | 135 | 3.14 | RE 16025 |
| XRE 17020 | 170 | 220 | 20 | 29 | 62.1 | 2.21 | RE 17020 |
| XRE 18025 | 180 | 240 | 25 | 84 | 143 | 3.44 | RE 18025 |
| XRE 19025 | 190 | 240 | 25 | 41.7 | 82.9 | 2.99 | RE 19025 |
| XRE 20025 | 200 | 260 | 25 | 84.2 | 157 | 4 | RE 20025 |
| XRE 20030 | 200 | 280 | 30 | 114 | 200 | 6.7 | RE 20030 |
| XRE 20035 | 200 | 295 | 35 | 151 | 252 | 9.6 | RE 20035 |
| XRE 22025 | 220 | 280 | 25 | 92.3 | 171 | 4.1 | RE 22025 |
| XRE 24025 | 240 | 300 | 25 | 68.3 | 145 | 4.5 | RE 24025 |
| XRE 25025 | 250 | 310 | 25 | 69.3 | 150 | 5 | RE 25025 |
| XRE 25030 | 250 | 330 | 30 | 126 | 244 | 8.1 | RE 25030 |
| XRE 25040 | 250 | 355 | 40 | 195 | 348 | 14.8 | RE 25040 |
| XRE 30025 | 300 | 360 | 25 | 76.3 | 178 | 5.9 | RE 30025 |
| XRE 30035 | 300 | 395 | 35 | 183 | 367 | 13.4 | RE 30035 |
| XRE 30040 | 300 | 405 | 40 | 212 | 409 | 17.2 | RE 30040 |
| XRE 35020 | 350 | 400 | 20 | 54.1 | 143 | 3.9 | RE 35020 |
| XRE 40035 | 400 | 480 | 35 | 156 | 370 | 14.5 | RE 40035 |
| XRE 40040 | 400 | 510 | 40 | 241 | 531 | 23.5 | RE 40040 |
| XRE 45025 | 450 | 500 | 25 | 61.7 | 182 | 6.6 | RE 45025 |
| XRE 50025 | 500 | 550 | 25 | 65.5 | 201 | 7.3 | RE 50025 |
| XRE 50040 | 500 | 600 | 40 | 239 | 607 | 26 | RE 50040 |
| XRE 50050 | 500 | 625 | 50 | 267 | 653 | 41.7 | RE 50050 |
| XRE 60040 | 600 | 700 | 40 | 264 | 721 | 29 | RE 60040 |

